Cinderella

CinderellaBlank
Cinderella

Cinderella

Fri 5 Dec - Sun 4 Jan 2026, Various Times
Seats: £37 – £28
Boxes: £252 – £228
Family tickets: £134 – £106 (Includes 2 adults with 2 children or 1 adult and 3 children; change each ticket to ‘Family’ after adding to your basket)
All Ages
Book

JOIN CHARLIE & LEWIS IN 2025 FOR THE GREATEST PANTOMIME OF THEM ALL!

Come and join in the festive fun with the lovable Buttons, the handsome Prince Charming, the wicked Ugly Sisters, the magical Fairy Godmother and, of course, the beautiful Cinderella and make it a Christmas to remember in 2025.

Watch with amazement as Cinderella’s pumpkin and white mice are transformed into a beautiful coach and horses in this true rags-to-riches story, but will Cinderella remember to leave the ball before midnight?

From the same team behind this year’s magical production of Snow White and the Seven Dwarfs, Tyne Theatre & Opera House in association with Enchanted Entertainment bring the nation’s favourite and most treasured pantomime to life.

BOOK NOW AND DON’T BE LATE FOR THE BALL!

A signed and audio-described performance is on Saturday 13th December at 3pm, and a relaxed and signed performance is on Saturday 3rd January at 11am.
Adult only performances are Friday 2nd and Saturday 3rd January at 7:30pm – stay tuned for when they’re on sale!
Click here to see the full panto schedule for 2025/26

“All prices include a venue levy and £2 booking fee (listed as cmsn during the checkout process) unless otherwise stated. All fees apply whether booking online, over the phone or in person at the box office.

The Tyne Theatre and Opera House box office is open for phone and in-person bookings 10am-3:30pm Mon-Fri (or until show start if there is a performance that evening + an hour before weekend performances).

For information on accessible bookings, please click here

Empty Empty Empty Empty Empty Empty
Fri 5 Dec 2025 10 am £38 - £28 {{spektrix_instance_id_32001ABCGNLKMHMQDQQTTRQRNTSNGPVMC_status}}
Fri 5 Dec 2025 1:30 pm £38 - £28 {{spektrix_instance_id_31606ABMVRDJSNCCLTNKMPHVGVQLSVDVN_status}}
Sat 6 Dec 2025 11 am £42 - £35 {{spektrix_instance_id_32201AJKCHKSVHJRMVGRPSJQJNPNNBBBQ_status}}
Sat 6 Dec 2025 3 pm £42 - £35 {{spektrix_instance_id_32401ANQMVQVNTGTQHTSGSGJCPVKHDGKP_status}}
Sat 6 Dec 2025 7 pm £42 - £35 {{spektrix_instance_id_31601AJQCKSMKVPVHKSNQGKNCQPTMVGLL_status}}
Sun 7 Dec 2025 12 pm £42 - £35 {{spektrix_instance_id_32601AKDCCCPHNNLLKVMKNDNHMQKCVBKT_status}}
Sun 7 Dec 2025 4 pm £42 - £35 {{spektrix_instance_id_32605APDBBBCKQPDTLBLQNRQHMKMQCNBP_status}}
Tues 9 Dec 2025 10 am £38 - £28 {{spektrix_instance_id_32002ASTSQHHHLMTNCVKBMDRQHMSGVJJJ_status}}
Tues 9 Dec 2025 1:30 pm £38 - £28 {{spektrix_instance_id_31607ADHCQDRLNMQRJPQJKRMSQRDVVJJM_status}}
Wed 10 Dec 2025 10 am £38 - £28 {{spektrix_instance_id_32003ARPNQNBVTBJTMLNVRCRDKVJPHDTL_status}}
Wed 10 Dec 2025 1:30 pm £38 - £28 {{spektrix_instance_id_31608ARQGBJGMDBHKBGQTCDSVSTQBHNDV_status}}
Thurs 11 Dec 2025 10 am £38 - £28 {{spektrix_instance_id_32004AJVGDJQSPLBLGDSQGMRNTCCDVHHP_status}}
Thurs 11 Dec 2025 1:30 pm £38 - £28 {{spektrix_instance_id_31609ARVHMKMQHQSSCHJLJJKCCSKBPTKG_status}}
Fri 12 Dec 2025 10 am £38 - £28 {{spektrix_instance_id_32005AKNQGRLPSJCGPVPQLCNLPDHCSNVR_status}}
Fri 12 Dec 2025 7 pm £40 - £34 {{spektrix_instance_id_31602AVGSMJHDBJJNTNJBGSQDQBNCJMLM_status}}
Sat 13 Dec 2025 11 am £42 - £35 {{spektrix_instance_id_32202ATBMRSSVNKQQBRTGLJKVVVVSRVTJ_status}}
Sat 13 Dec 2025 3 pm £42 - £35 {{spektrix_instance_id_33602AVCPSGVMCVCNMHMPNRDVKCDDPRTR_status}}
Sat 13 Dec 2025 7 pm £42 - £35 {{spektrix_instance_id_31603ATGVPJLGBLCPHSVCVCJLSGKDHLDQ_status}}
Sun 14 Dec 2025 12 pm £42 - £35 {{spektrix_instance_id_32602ACHLMHLSDRSBMCVLHTSHSHDVRQTM_status}}
Sun 14 Dec 2025 4 pm £42 - £35 {{spektrix_instance_id_32606AKGRBTVVKRCMPPVSKMHJCQSGHJQM_status}}
Tues 16 Dec 2025 10 am £38 - £28 {{spektrix_instance_id_32006AQRVBPVPLRTDCNGHJRSVNRJTMJCR_status}}
Tues 16 Dec 2025 1:30 pm £38 - £28 {{spektrix_instance_id_31611APJGTVPMSKSPBSJRLTMMNPVNJRPP_status}}
Wed 17 Dec 2025 10 am £38 - £28 {{spektrix_instance_id_32007AKKJTSCCVDNPMHNJDJJKHPVBQNQT_status}}
Wed 17 Dec 2025 1:30 pm £38 - £28 {{spektrix_instance_id_31612AVTHCVNQRSJNSTHMLKRTTMVNDMKG_status}}
Fri 19 Dec 2025 10 am £38 - £28 {{spektrix_instance_id_32009ASBMDJBDRGKGTDJMTVBLDQVNRRTK_status}}
Fri 19 Dec 2025 7 pm £42 - £35 {{spektrix_instance_id_31604ATGHPKDHQGTRTLTVCBHNMLRCKDKC_status}}
Sat 20 Dec 2025 11 am £42 - £35 {{spektrix_instance_id_32203AKLKNHJLQDKBNRHBSRLDKPKPJGHN_status}}
Sat 20 Dec 2025 3 pm £42 - £35 {{spektrix_instance_id_33603ATLBMMNRRTRGSVTHBBQJNBVHBGMQ_status}}
Sat 20 Dec 2025 7 pm £42 - £35 {{spektrix_instance_id_31605ALVBJKBGSMVMSQGGMQDCMCNDBLNR_status}}
Sun 21 Dec 2025 12 pm £42 - £35 {{spektrix_instance_id_32603ARSCSVCBJJCBQNJTCKJKLKHBDNJK_status}}
Sun 21 Dec 2025 4 pm £42 - £35 {{spektrix_instance_id_32607ATKPKRDDCQQQNVJVPCQNDPGPDBHB_status}}
Mon 22 Dec 2025 12 pm £42 - £35 {{spektrix_instance_id_32801AVMKCMLRNPSSSQQTHRKHHMLJSPPT_status}}
Mon 22 Dec 2025 4 pm £42 - £35 {{spektrix_instance_id_33001ATHPSRJLTTHKPJHTBJLTTSMCRPQH_status}}
Tues 23 Dec 2025 12 pm £42 - £35 {{spektrix_instance_id_32802ASLRTPHCRCTJBVDQVMPRCSTPQMRS_status}}
Tues 23 Dec 2025 4 pm £42 - £35 {{spektrix_instance_id_33002ACTKJNVLDGQLKLMTRSRCVRQJMGDV_status}}
Wed 24 Dec 2025 12 pm £42 - £35 {{spektrix_instance_id_33201AJLRJQTMSPLGKHLNMPSPGHMNLTRH_status}}
Wed 24 Dec 2025 4 pm £42 - £35 {{spektrix_instance_id_33401ASQTDQSSBKHDTGJNVLMTDQJCSHNC_status}}
Fri 26 Dec 2025 1 pm £42 - £35 {{spektrix_instance_id_33604AJHKSGLHPHPQMDCJHJMDSLMHVLTK_status}}
Fri 26 Dec 2025 6 pm £42 - £35 {{spektrix_instance_id_33801ASNTMSCGCRRHSPSCJNKGBMBPNMSP_status}}
Sat 27 Dec 2025 1 pm £42 - £35 {{spektrix_instance_id_33605ALLBVKQHRHHGKDKGBNLVNCTLVVVH_status}}
Sat 27 Dec 2025 6 pm £42 - £35 {{spektrix_instance_id_33802AHNCSRJPTQQLNRBBNGMLDCDPJRVM_status}}
Sun 28 Dec 2025 12 pm £42 - £35 {{spektrix_instance_id_32604ALQJMVKMVMRLMBHLBSPCQDPLNQHG_status}}
Sun 28 Dec 2025 4 pm £42 - £35 {{spektrix_instance_id_32608ANHTLMLBDVTKKQVSRDQVHDPRGKNP_status}}
Mon 29 Dec 2025 1 pm £42 - £35 {{spektrix_instance_id_34001AGQQHTLTHTMBJQGPRQRMLLBGHNMV_status}}
Mon 29 Dec 2025 6 pm £42 - £35 {{spektrix_instance_id_34201ASMCSDCJKPKGCLJTKVRDGQJPPMJH_status}}
Tues 30 Dec 2025 12 pm £42 - £35 {{spektrix_instance_id_34401AVSCHHTDLGCSLVJRSQLBPTLHDKLB_status}}
Tues 30 Dec 2025 4 pm £42 - £35 {{spektrix_instance_id_32402AJDGBSCNDPQKRMVQQMQGCBHMVVDV_status}}
Wed 31 Dec 2025 11 am £40 - £34 {{spektrix_instance_id_31803ABSBDKGRHVVVTRPDLJVJLLDNBLGC_status}}
Wed 31 Dec 2025 3 pm £40 - £34 {{spektrix_instance_id_33402AVMTCTQMGMCTBTVQVGGJBTJNQLDN_status}}
Fri 2 Jan 2026 1 pm £40 - £34 {{spektrix_instance_id_34601ALVSBJCTDPKVRHHHNJPRRSBQSGSH_status}}
Sat 3 Jan 2026 11 am £40 - £34
Relaxed and SignedRelaxed and Signed
{{spektrix_instance_id_32205AGDJQDMDPGCPNTDVGTKMDTHTSDVM_status}}
Sat 3 Jan 2026 3 pm £40 - £34 {{spektrix_instance_id_33606ARVLCTBJVKNTLRKDSBSQJKKLJNGV_status}}
Sun 4 Jan 2026 1 pm £40 - £34 {{spektrix_instance_id_34801AJDHTGHVDDDGHKMHBRJLKTRHLMSR_status}}

* PLEASE NOTE that there are NO family tickets on Christmas Eve

Gold Performances

Stalls & Grand Circle & Upper Circle: Adults £37, Concessions (U16 & over 60s) £35, Family £134 (2 children 2 adults, or 3 children and 1 adult)
Boxes: £252

Silver Performances

Stalls & Grand Circle: Adults £36, Concessions (U16 & over 60s) £34, Family £130 (2 children 2 adults, or 3 children and 1 adult)
Boxes: £240

Bronze Performances / School shows

Stalls & Grand Circle: Adults £30, Concessions (U16 & over 60s) £28, Family £106 (2 children 2 adults, or 3 children and 1 adult)
Boxes: £228

Groups / Schools offers (please note these aren’t applicable for Christmas Eve shows)
Groups & Schools Booking 0191 660 5935 | [email protected]

Schools: £14 and teachers go free, only available for Bronze shows.

Youth Groups: £18 and buy 10, get 1 free, Not available on Christmas Eve.

Corporate Groups: £25.00, Not available on Christmas Eve.

Groups: (12+): Buy 12, get the 13th free. Not available on Christmas Eve.

Family tickets not available on Christmas Eve

Does a child need a ticket?
In our policy children 18 months or younger classify as babes in arms and will not need a ticket. Children over 18 months old will need a ticket, even if you want to keep them on your lap. Those under the age of 16 (and over 60) qualify for a concession ticket.

How long does the show last?
We have an estimated run time of 2.5 hours based on previous years’ performances. This will be confirmed closer to the start of the shows.

Do you have a place for buggies / prams?
We have a buggy park at the back of the auditorium at Stalls level. However, there is very limited space so we ask that you please leave your buggy at home, if possible.

Do you have booster seats?
We do have booster seats but they are limited and first come, first serve – please ask a member of staff upon arrival. It’s also perfectly acceptable if you want to keep your child on your knee as long as they’re not obstructing the view of people behind you.

Can I bring my own refreshments?
Our bars will be open and serving drinks and refreshments prior to the show and during intervals. You may also bring your own refreshments, however, no hot food, glass, cans, or alcohol is permitted and we ask that you please tidy up after yourselves and use the bins provided to make it easier for our hardworking team.

We have a signed and audio-described performance on Saturday 13th December at 3pm, and a signed and relaxed performance on Saturday 3rd January at 11am.

What are ‘relaxed and signed’ performances?
This is a specially adapted version of the pantomime, modified for adults and children who would prefer a more relaxed environment. A relaxed performance is open to everyone but may benefit individuals with autism spectrum conditions, sensory communication disorders and/or learning difficulties.
Our relaxed & signed pantomime performances will have:
• Reduced sound levels
• No strobe lighting, reduced haze and lighting effects
• A BSL interpreter
• No pyrotechnics/loud bangs
• Auditorium lights remaining on
• Cast introduction on stage before the show
• Doors to the auditorium open throughout the performance

For more information regarding these performances, please contact [email protected]

Event Details Video

Video Not Found